
Dasaita 12.3" Android Car Stereo for Ford Maverick 2022–2024
Made for Ford Maverick 2022–2024
Factory 8" vs. Dasaita 12.3"


Wireless CarPlay & Android Auto
Stay Connected Without the Cable


Vehicle-Specific Details



Navigation, Music and Apps
Performance Behind the Screen
Common Questions Before You Buy
Will I lose any factory functions?
HA2260 retains key factory functions on compatible Maverick models, including steering wheel controls, the factory volume knob, backup camera, and supported vehicle functions. Your original instrument cluster continues to display essential driving and vehicle information. Some factory SYNC-specific functions are replaced by the Dasaita Android system.
Will my factory backup camera still work?
Yes. HA2260 retains the factory backup camera on compatible 2022–2024 Ford Maverick models. The rear camera view displays automatically when you shift into Reverse.
Does HA2260 work with the factory B&O sound system?
No. HA2260 is not compatible with Ford Maverick LARIAT models equipped with the factory B&O Sound System. If you're unsure which audio system your Maverick has, contact Dasaita with a photo of your factory dashboard before ordering.

Fitment & Technical Specifications
Vehicle Fitment & Factory Integration
| Item | Specification | Notes |
|---|---|---|
| Make | Ford | |
| Model | Maverick | |
| Model Years | 2022–2024 | |
| Generation | 1st Generation, Pre-Refresh | |
| Market | U.S. | |
| Factory Screen | Matching 8" Center Screen | |
| Factory Audio | Non-B&O | |
| B&O Audio | Not Compatible | |
| 2025+ Maverick | Not Compatible | |
| Factory Volume Knob | Retained | |
| Steering Wheel Audio Controls | Supported | |
| Factory Backup Camera | Supported | |
| Vehicle-Specific Harness | Included | |
| CANBUS | Included |
Display & System Performance
| Item | Specification | Notes |
|---|---|---|
| Apple CarPlay | Wireless | |
| Android Auto | Wireless/ Wired | |
| Bluetooth | Supported | |
| Wi-Fi | Supported | |
| 4G LTE | Supported | |
| GPS Navigation | Supported | |
| AM/FM Radio | Supported | |
| DTS Audio | Supported | |
| Equalizer | 15-Band EQ | |
| Optical Output | Supported | |
| External Microphone | Supported |
Connectivity, Audio & Everyday Features
| Item | Specification | Notes |
|---|---|---|
| 𝗔𝗽𝗽𝗹𝗲 𝗖𝗮𝗿𝗣𝗹𝗮𝘆 | Wireless | |
| 𝗔𝗻𝗱𝗿𝗼𝗶𝗱 𝗔𝘂𝘁𝗼 | Wireless / Wired | |
| 𝗕𝗹𝘂𝗲𝘁𝗼𝗼𝘁𝗵 | Bluetooth 5.0 | |
| 𝗪𝗶-𝗙𝗶 | Supported | |
| 𝟰𝗚 𝗟𝗧𝗘 | Supported | |
| 𝗡𝗮𝘃𝗶𝗴𝗮𝘁𝗶𝗼𝗻 | Built-in GPS + compatible navigation apps | |
| 𝗔𝗻𝗱𝗿𝗼𝗶𝗱 𝗔𝗽𝗽𝘀 | Supports compatible apps | |
| 𝗥𝗮𝗱𝗶𝗼 | AM / FM | |
| 𝗔𝘂𝗱𝗶𝗼 𝗣𝗿𝗼𝗰𝗲𝘀𝘀𝗶𝗻𝗴 | DTS supported | |
| 𝗘𝗾𝘂𝗮𝗹𝗶𝘇𝗲𝗿 | 15-band EQ | |
| 𝗢𝗽𝘁𝗶𝗰𝗮𝗹 𝗢𝘂𝘁𝗽𝘂𝘁 | Supported | |
| 𝗛𝗗𝗠𝗜 𝗢𝘂𝘁𝗽𝘂𝘁 | Supported | |
| 𝗘𝘅𝘁𝗲𝗿𝗻𝗮𝗹 𝗠𝗶𝗰𝗿𝗼𝗽𝗵𝗼𝗻𝗲 | Included | |
| 𝗚𝘆𝗿𝗼𝘀𝗰𝗼𝗽𝗲 / 𝗜𝗻𝗰𝗹𝗶𝗻𝗼𝗺𝗲𝘁𝗲𝗿 | Built-in | |
| 𝟯𝟲𝟬° 𝗖𝗮𝗺𝗲𝗿𝗮 𝗦𝘆𝘀𝘁𝗲𝗺 | Optional / variant dependent |
See the Upgrade in Action
Watch real Maverick installations, setup and everyday use.




















