
Dasaita 12.3" Car Stereo for Toyota RAV4 2019–2025
Built For Your RAV4
Factory Radio vs. Dasaita 12.3"


Wireless CarPlay & Android Auto
Stay Connected Without the Cable


Vehicle-Specific Details



Navigation, Music and Apps
Performance Behind the Screen
Common Questions Before You Buy
How do I choose between the 2019–2022 and 2023–2025 options?
- 2019–2022 RAV4 with the matching factory dashboard shown in the photos: Select RAV4 2019–2022. - 2023–2025 RAV4 with the matching factory dashboard shown in the photos: Select RAV4 2023–2025. Check that your original center dash matches the photo for that option. If it doesn’t, send us your model year, trim, and a clear dashboard photo before ordering.
Can I keep my factory backup camera or 360° camera system?
Compatible factory backup cameras and Bird’s Eye View/360° systems are supported. Aftermarket camera compatibility depends on the camera and vehicle setup, so please confirm your configuration with us before ordering.
Is this head unit compatible with the factory JBL audio system?
Yes. It supports the factory JBL system on compatible RAV4 configurations. The correct harness is required for installation; confirm your factory audio setup before ordering.
Does it use the factory microphone?
No. The G13 includes an external microphone for calls and voice functions.

Fitment & Technical Specifications
Vehicle Fitment & Factory Integration
| Item | Specification | Notes |
|---|---|---|
| Vehicle | Toyota RAV4 | |
| Model years | 2019–2025 | |
| Car Type options | RAV4 2019–2023 / RAV4 2023–2025 | |
| Fitment check | Select your model-year option and match your factory dashboard to the fitment photo before ordering. | |
| Factory audio | Compatible with factory JBL and standard audio systems when used with the correct harness. | |
| Steering-wheel controls | Supported on compatible configurations. | |
| Factory cameras | Compatible factory backup cameras and Bird’s Eye View / 360° systems are supported. Aftermarket camera compatibility depends on the camera and vehicle setup. | |
| A/C and door information | Selected information is available with compatible CANBUS configurations. |
Display & System Performance
| Item | Specification | Notes |
|---|---|---|
| Display | 12.3-inch QLED touchscreen | |
| Resolution | 1920 × 720 | |
| Processor | Qualcomm Snapdragon 665 | |
| Operating system | Android 13 | |
| RAM and storage | 6GB RAM + 64GB storage or 8GB RAM + 256GB storage, depending on the selected variant |
Connectivity, Audio & Everyday Features
| Item | Specification | Notes |
|---|---|---|
| Apple CarPlay | Wireless; requires a compatible iPhone. | |
| Android Auto | Wired or wireless; requires a compatible Android phone. | |
| Navigation | GPS navigation with compatible apps. | |
| Internet | Wi-Fi and compatible 4G LTE service; a separate data plan may be required. | |
| Audio | DTS audio processing and equalizer controls. | |
| Package contents | Head unit, wiring and CANBUS components, and listed accessories. Contents vary by selected Car Type. |
See the RAV4 Upgrade in Action
Watch the dashboard fit, physical controls and everyday operation in a RAV4 installation.



















