
Dasaita G13 Car Stereo for Toyota Tacoma 2005–2015
Built for Your 2nd Gen Tacoma
Factory vs. Dasaita


Wireless CarPlay & Android Auto
Stay Connected Without the Cable


Vehicle-Specific Details



Navigation, Music and Apps
Performance Behind the Screen
Common Questions Before You Buy
Does it work with the factory JBL system?
Yes. The HA2227 supports both factory JBL and non-JBL audio systems, and the package includes the wiring needed for both configurations. Simply use the wiring that matches your Tacoma's factory audio system during installation.
Does it fit my 2005–2015 Toyota Tacoma?
Yes. The HA2227 is designed for U.S.-market 2nd Gen Toyota Tacoma models from 2005–2015 and supports both factory JBL and non-JBL audio systems. Wiring for both configurations is included.
Will my factory backup camera still work?
It depends on your Tacoma's original camera configuration. If the factory camera originally displays through the factory radio, it can be retained on compatible configurations. If the camera originally displays in the rear-view mirror, the factory mirror display remains separate and does not automatically move to the Dasaita screen. You can also connect a compatible aftermarket backup camera to the head unit.
Will my steering wheel controls still work?
Yes. Supported factory steering wheel controls can be retained through the included vehicle-specific CANBUS interface.
Is this really plug and play?
Yes. HA2227 includes a Tacoma-specific wiring harness and CANBUS, with no wire cutting or splicing required for supported configurations.

Fitment & Technical Specifications
Vehicle Fitment & Factory Integration
| Item | Specification | Notes |
|---|---|---|
| Vehicle | Toyota Tacoma | |
| Generation | 2nd Generation | |
| Model Years | 2005–2015 | |
| Market | U.S. | |
| Cab Styles | Compatible Regular Cab, Access Cab & Double Cab configurations | |
| Factory Audio | Compatible JBL & non-JBL configurations | |
| Installation | Vehicle-specific wiring harness | |
| CANBUS | Included | |
| Steering Wheel Controls | Retained on compatible configurations | |
| Factory Backup Camera | Retained on compatible radio-display configurations | |
| Rear-View Mirror Camera | Remains on factory mirror; does not automatically transfer to head unit | |
| Factory USB / AUX | Retention varies by original configuration |
Display & System Performance
| Item | Specification | Notes |
|---|---|---|
| Display Size | 10.2" | |
| Display Type | QLED touchscreen | |
| Resolution | 1280 × 800 | |
| Operating System | Android 13 | |
| Processor | Qualcomm Snapdragon 665 Octa-Core | |
| Memory | 6GB/8GB RAM | |
| Storage | 64GB/256GB | |
| GPS | Built-in | |
| Split Screen | Supported | |
| Day / Night Mode | Supported |
Connectivity, Audio & Everyday Features
| Item | Specification | Notes |
|---|---|---|
| Apple CarPlay | Wireless | |
| Android Auto | Wireless / Wired | |
| Bluetooth | Bluetooth 5.0 | |
| Wi-Fi | Supported | |
| 4G LTE | Supported | |
| Navigation | Built-in GPS + compatible navigation apps | |
| Android Apps | Supported | |
| Radio | AM / FM | |
| Audio Processing | DTS supported | |
| Equalizer | 15-band EQ | |
| Optical Output | Supported | |
| HDMI Output | Supported | |
| External Microphone | Included |
See the Upgrade in Action
Watch real Tundra installations, setup and everyday use.























